V NECK FAKE TWO PIECE TOPS

Color Light Blue
Size 2L 3L L M S XL
Qty:




?

Material : Cotton
Woman Size's Chart (All the Size in inch?A 1 Inch = 2.54 CM)

Cloth Standard Size Armpit Cuff Cuff Opening Shoulder Full Length Bust Waist Hem Sleeve
S 17.5 14.5 12 14 26 37 38 39 7.5
M 18 15 12.5 14.5 26.5 39 40 41 7.7
L 19 16 13 15 27 41 42 43 8.2
XL 20 17 13.7 15.5 28 44 45 46 8.7
2L 21.5 18 14.5 16.5 29 47 48 49 9.2
3L 23 19 15.5 17.5 30 51 52 53 9.7

?

Actual Wearing Report

Name Height Weight Bust Waist Hip Suitable Size
Ada 165 66 39 31 39 Fit in L
Lara 159 80 43 36 44 Slightly loose in 2L
Vicky 169 103 47 39 51 Fit in 3L
Angela 161 58 35 31 38.5 Slightly loose in M
Yingxuan 158 40 30 22 32 Slightly loose in S
Poppy 163 76 41 34 42 Fit in XL

?

g